South Texas' Largest Self-Service Auto Parts Location.
90 Day Warranty Available ... Read More
PART DESCRIPTION | PRICE | BASIS | CORE CHARGE |
---|---|---|---|
A/C ACCUMULATOR | $8.99 | Each | $1.19 |
A/C AIR DUCT | $7.99 | Each | $0.00 |
A/C BLEND DOOR | $3.70 | Each | $0.00 |
A/C CHANGEOVER | $159.99 | Each | $9.78 |
A/C CLUTCH | $17.09 | Each | $3.22 |
A/C COMPRESSOR | $38.99 | Each | $6.46 |
A/C CONDENSOR | $28.63 | Each | $4.99 |
A/C DRYER | $6.46 | Each | $1.85 |
A/C EVAPORATOR | $28.63 | Each | $4.99 |
A/C EXPANSION VALVE | $8.31 | Each | $0.93 |
A/C HOSE - DOUBLE | $14.32 | Each | $2.31 |
A/C HOSE - SINGLE | $9.70 | Each | $1.85 |
A/C SUITCASE HOUSNG | $13.86 | Each | $0.00 |
A/C TRANSDUCER | $16.53 | Each | $3.46 |
ABS MODULE | $49.67 | Each | $4.99 |
ABS PUMP | $42.03 | Each | $7.85 |
ABS PUMP W/MODULE | $72.48 | Each | $12.47 |
ACCELERATOR CABLE | $15.99 | Each | $0.00 |
ACTUATOR-4X4 | $13.86 | Each | $0.00 |
ACTUATOR-BLEND DOOR | $8.50 | Each | $0.00 |
ACTUATOR-BLEND DOOR | $8.50 | Each | $0.00 |
ACTUATOR-BRAKE MOTOR | $34.99 | Each | $0.00 |
ACTUATOR-BRAKE MOTOR | $34.99 | Each | $0.00 |
ACTUATOR-DOOR LOCK | $9.70 | Each | $0.00 |
ACTUATOR-DOOR LOCK | $9.70 | Each | $0.00 |
ACTUATOR-WINDOW | $8.29 | Each | $0.00 |
AIR BAG - SRS | $47.99 | Each | $0.00 |
AIR BREATHER BASE | $10.15 | Each | $0.00 |
AIR BREATHER TOP | $7.49 | Each | $0.00 |
AIR BREATHER-COMPL | $15.99 | Each | $0.00 |
AIR BRTHR ALUM TUBE | $12.93 | Each | $0.00 |
AIR BRTHR PAPER TUBE | $2.49 | Each | $0.00 |
AIR BRTHR PLAST TUBE | $9.99 | Each | $0.00 |
AIR BRTHR RESONATOR | $4.99 | Each | $0.00 |
AIR FILTER OEM | $2.09 | Each | $0.00 |
AIR FILTER-AFTERMKT | $9.99 | Each | $0.00 |
AIR FLOW METER | $24.99 | Each | $5.54 |
ALTERNATOR | $20.99 | Each | $6.99 |
AMPLIFIER | $25.87 | Each | $0.00 |
ANTENNA-POWER | $12.47 | Each | $0.99 |
ANTENNA-REGULAR | $3.50 | Each | $0.00 |
ANTENNA-SCREW ON | $2.77 | Each | $0.00 |
ANTI SKID CONTROL | $31.85 | Each | $5.54 |
ANTI THEFT MODULE | $19.86 | Each | $0.00 |
ARM REST | $6.46 | Each | $0.00 |
ASH TRAY | $6.46 | Each | $0.00 |
AXLE - CV STUB JOINT | $29.99 | Each | $1.99 |
AXLE ASY 5 LUG TRK | $99.77 | Each | $14.99 |
AXLE ASY-4X4 W/BRK | $155.12 | Each | $35.10 |
AXLE ASY-4X4 WO/BRK | $119.99 | Each | $19.99 |
AXLE ASY-6/8 LUG TRK | $146.99 | Each | $14.99 |
AXLE ASY-CAR W/DISK | $96.15 | Each | $24.99 |
AXLE ASY-CAR W/DRUMS | $92.98 | Each | $14.99 |
AXLE ASY-CAR WO/BRK | $82.69 | Each | $14.99 |
AXLE ASY-IRS | $115.01 | Each | $35.10 |
AXLE ASY-TRK W/DISK | $124.99 | Each | $29.56 |
AXLE ASY-TRK WO/BRKS | $89.77 | Each | $14.99 |
AXLE HOUSING | $58.99 | Each | $5.99 |
AXLE SHAFT - 4/5 LUG | $27.71 | Each | $5.54 |
AXLE SHAFT - 4X4 | $34.18 | Each | $6.47 |
AXLE SHAFT - 6/8 LUG | $29.56 | Each | $5.54 |
AXLE SHAFT-CV TYPE | $29.99 | Each | $4.99 |
AXLE SHFT-CV W/HUB/S | $74.99 | Each | $4.99 |
AXLE-DEAD W/BRAKES | $75.99 | Each | $9.99 |
AXLE-DEAD WO/BRAKES | $49.88 | Each | $9.99 |
AXLES/MISC. | $1.00 | Each | $0.00 |
BACK GLASS - CAR | $28.63 | Each | $0.00 |
BACK GLASS - TRUCK | $35.10 | Each | $0.00 |
BACK GLASS LOUVERS | $11.09 | Each | $0.00 |
BACK GLASS SLIDR-TRK | $44.99 | Each | $0.00 |
BACKING PLATE-BARE | $9.70 | Each | $0.99 |
BACKING PLATE-LOADED | $15.71 | Each | $0.99 |
BALANCE SHAFT ASSEM | $31.85 | Each | $3.46 |
BALL JOINT | $2.09 | Each | $0.00 |
BALLAST RESISTOR | $5.25 | Each | $0.00 |
BATTERY BOX/TRAY | $5.54 | Each | $0.00 |
BATTERY CABLE | $1.15 | Feet | $0.00 |
BATTERY CABLE END | $0.59 | Each | $0.00 |
BATTERY-RECONDITION | $49.99 | Each | $12.01 |
BATTERY-USED | $23.76 | Each | $12.01 |
BEARING | $5.54 | Each | $0.00 |
BEAUTY RING | $5.49 | Each | $0.00 |
BED COVER | $59.12 | Each | $0.00 |
BED LINER | $26.79 | Each | $0.00 |
BED MAT | $26.79 | Each | $0.00 |
BED RAIL | $10.49 | Each | $0.00 |
BED SIDE PANEL- TRK | $68.82 | Each | $4.99 |
BED-FLAT BED | $299.31 | Each | $25.87 |
BED-UTILITY BED | $349.19 | Each | $25.87 |
BED-W/GATE RACKED | $235.97 | Each | $29.99 |
BED-WO/GATE | $176.44 | Each | $25.87 |
BED-WO/GATE RACKED | $179.97 | Each | $25.87 |
BELL HOUSING (ST/AL) | $13.86 | Each | $0.93 |
BELT-SERPENTINE | $5.45 | Each | $0.00 |
BELT-V TYPE | $2.77 | Each | $0.00 |
BLOWER FAN- (ONLY) | $4.34 | Each | $0.00 |
BLOWER RESISTOR | $5.25 | Each | $0.00 |
BODY CLIP | $0.10 | Each | $0.00 |
BODY MOUNT | $2.42 | Each | $0.00 |
BODY/MISC. | $1.00 | Each | $0.00 |
BRACKET 0-6" ALUM | $7.63 | Each | $0.00 |
BRACKET 0-6" PLAST | $4.49 | Each | $0.00 |
BRACKET 0-6" STEEL | $4.36 | Each | $0.00 |
BRACKET 12"+ PLASTIC | $7.52 | Each | $0.00 |
BRACKET 12"+ALUMINUM | $14.99 | Each | $0.00 |
BRACKET 12"+STEEL | $10.16 | Each | $0.00 |
BRACKET 6-12" ALUM | $8.99 | Each | $0.00 |
BRACKET 6-12" PLAST | $4.49 | Each | $0.00 |
BRACKET 6-12" STEEL | $6.92 | Each | $0.00 |
BRAKE ADJUSTER BAR | $1.97 | Each | $0.00 |
BRAKE BOOSTER-HYDRO | $34.99 | Each | $2.99 |
BRAKE BOOSTER-VACUUM | $27.45 | Each | $2.99 |
BRAKE HOSE | $7.49 | Each | $0.00 |
BRAKE LINE | $7.49 | Each | $0.00 |
BRAKE PEDAL | $15.71 | Each | $2.31 |
BRAKE SHOE/PAD | $1.59 | Each | $0.00 |
BRAKE SPRING | $1.59 | Each | $0.00 |
BRUSH GUARD-OTHER | $29.57 | Each | $3.70 |
BRUSH GUARD-RANCH H | $69.28 | Each | $3.70 |
BUG SHIELD | $12.99 | Each | $0.00 |
BULB - NON HEADLIGHT | $0.46 | Each | $0.00 |
BUMPER ABSORBER | $8.31 | Each | $0.00 |
BUMPER BRACKET | $5.49 | Each | $0.00 |
BUMPER COVER-CAR | $39.99 | Each | $0.00 |
BUMPER COVER-CAR | $39.99 | Each | $0.00 |
BUMPER COVER-TRK | $42.49 | Each | $0.00 |
BUMPER COVER-TRK | $42.49 | Each | $0.00 |
BUMPER END CAP/TIP | $7.49 | Each | $0.00 |
BUMPER GUARD | $5.54 | Each | $0.00 |
BUMPER MTL-FRONT-CAR | $45.99 | Each | $4.99 |
BUMPER MTL-FRONT-TRK | $49.99 | Each | $4.99 |
BUMPER MTL-REAR-CAR | $44.99 | Each | $4.99 |
BUMPER MTL-REAR-TRK | $48.99 | Each | $4.99 |
BUMPER REINFORCEMENT | $20.16 | Each | $3.70 |
BUMPER REINFORCEMENT | $20.16 | Each | $3.70 |
BUMPER SECTION | $13.98 | Each | $2.26 |
BUSHINGS | $2.79 | Each | $0.00 |
CAB BARE-4 DOOR | $216.64 | Each | $50.33 |
CAB BARE-EXTENDED | $192.61 | Each | $39.26 |
CAB BARE-SINGLE | $176.44 | Each | $29.99 |
CABLE W/LEVER | $10.88 | Each | $0.00 |
CABLE-NON-ELECTRIC | $6.99 | Each | $0.00 |
CALIPER | $13.99 | Each | $2.99 |
CALIPER BOLT/PIN | $1.22 | Each | $0.00 |
CALIPER BRACKET | $6.46 | Each | $0.00 |
CALIPER PISTON | $2.49 | Each | $0.00 |
CALIPER RATTLE CLIP | $0.65 | Each | $0.00 |
CAMERA - ON BOARD | $19.99 | Each | $0.00 |
CAMPER SHELL | $39.72 | Each | $0.00 |
CAMSHAFT | $20.78 | Each | $1.99 |
CAMSHAFT CAP | $4.79 | Each | $0.00 |
CAMSHAFT HOUSING | $12.93 | Each | $3.70 |
CAMSHAFT OH TYPE ASY | $37.99 | Each | $1.99 |
CAMSHAFT PHASER | $12.95 | Each | $0.00 |
CAR COVER | $12.10 | Each | $0.00 |
CARB SPACER GASKET | $4.49 | Each | $0.00 |
CARB SPACER PLATE | $8.99 | Each | $0.00 |
CARBURETOR-1&2 BAREL | $37.88 | Each | $4.99 |
CARBURETOR-4 BARREL | $45.99 | Each | $4.99 |
CARBURETOR-AFTERMKT | $62.99 | Each | $4.99 |
CARBURETOR-ELECTRIC | $44.61 | Each | $5.54 |
CARGO DOOR GLASS | $30.99 | Each | $0.00 |
CARGO NET | $7.99 | Each | $0.00 |
CARPET SECTION 0-36" | $11.09 | Each | $0.00 |
CARPET SECTION 36"+ | $24.02 | Each | $0.00 |
CARPET-TRUNK LINER | $7.23 | Each | $0.00 |
CARRIER BEARING | $9.24 | Each | $2.77 |
CASINGS/MISC. | $1.00 | Each | $0.00 |
CHECK VALVE/VAC LINE | $2.49 | Each | $0.00 |
CIGARETTE LGHTR ASEM | $3.70 | Each | $0.00 |
CIGARETTE LGHTR SOCK | $0.99 | Each | $0.00 |
CIGARETTE LIGHTER | $1.84 | Each | $0.00 |
CLAMP - HOSE TYPE | $0.31 | Each | $0.00 |
CLI CTRL/RADIO ASEM | $35.10 | Each | $0.00 |
CLIMATE CTRL ANALOG | $18.52 | Each | $0.00 |
CLIMATE CTRL DIGITAL | $22.89 | Each | $0.00 |
CLOCK | $4.62 | Each | $0.00 |
CLOCK SPRING | $23.56 | Each | $3.22 |
CLU/BRK PEDAL ASEM | $29.56 | Each | $2.77 |
CLUTCH CABLE | $23.99 | Each | $0.00 |
CLUTCH DISC | $10.16 | Each | $2.77 |
CLUTCH EQUALIZER ARM | $24.99 | Each | $0.00 |
CLUTCH MASTER CYL | $12.01 | Each | $1.85 |
CLUTCH PEDAL | $15.71 | Each | $2.31 |
CLUTCH PRESS PLATE | $14.78 | Each | $2.77 |
CLUTCH-FAN ELECTRIC | $35.10 | Each | $6.47 |
CLUTCH-FAN MECHANICA | $9.24 | Each | $2.77 |
COLD AIR INTAKE | $16.99 | Each | $0.00 |
COMPUTER E/B/T CM | $27.24 | Each | $2.31 |
CONSOLE 0-36" | $15.71 | Each | $0.00 |
CONSOLE 36+" | $19.40 | Each | $0.00 |
CONSOLE DOOR | $11.57 | Each | $0.00 |
CONSOLE OVRHEAD-BARE | $13.86 | Each | $0.00 |
CONTROL ARM - CAR | $20.16 | Each | $1.99 |
CONTROL ARM - TRUCK | $24.99 | Each | $1.99 |
CONVERTER SHROUD | $6.47 | Each | $0.00 |
COOLANT CTRL VALVE | $23.50 | Each | $0.00 |
CORNER LIGHT @ 1.00" | $1.00 | Inches | $0.00 |
CRANKSHAFT | $49.99 | Each | $4.99 |
CROSS MEMBER | $25.87 | Each | $0.99 |
CRUISE CONTROL SERVO | $15.25 | Each | $1.85 |
CRUISE CONVERSION | $58.64 | Each | $0.00 |
CRUISE CTRL HANDLE | $5.99 | Each | $0.00 |
CRUISE TRANSDUCER | $12.93 | Each | $1.85 |
CUP HOLDER | $5.49 | Each | $0.00 |
CUP HOLDER INSERT | $3.83 | Each | $0.00 |
CV BOOT | $5.05 | Each | $0.00 |
CV JOINT/BEARING | $26.99 | Each | $3.46 |
DASH ASY-NO ELECT | $64.67 | Each | $0.00 |
DASH ASY-SHELL | $37.88 | Each | $0.00 |
DASH PAD | $29.99 | Each | $0.00 |
DASH PAD COVER | $6.32 | Each | $0.00 |
DASH/COWL/MISC. | $1.00 | Each | $0.00 |
DECK LATCH-ELECTRIC | $18.99 | Each | $0.00 |
DECK LATCH-MANUAL | $13.99 | Each | $0.00 |
DECK LID HINGE | $12.99 | Each | $0.00 |
DECK LID SHOCK | $9.99 | Each | $0.00 |
DECK LID-BARE | $34.41 | Each | $4.99 |
DECK TENSION RODS | $19.99 | Each | $0.92 |
DEFLECTOR REARWIND | $12.69 | Each | $0.00 |
DEFLECTOR SUNROOF | $12.69 | Each | $0.00 |
DIESEL INJECT PUMP | $34.18 | Each | $6.47 |
DIESEL INJECTOR | $20.32 | Each | $5.54 |
DIFFERENTIAL COVER | $5.54 | Each | $0.00 |
DIPSTICK | $3.26 | Each | $0.00 |
DIPSTICK | $3.26 | Each | $0.00 |
DIPSTICK TUBE | $4.99 | Each | $0.00 |
DIRECT INJECT PUMP | $34.18 | Each | $6.47 |
DISTRIBUTOR CAP | $2.77 | Each | $0.00 |
DISTRIBUTOR ROTOR | $2.77 | Each | $0.00 |
DISTRIBUTOR W/MODULE | $39.72 | Each | $4.99 |
DISTRIBUTOR WO/MODUL | $25.87 | Each | $4.99 |
DIVERTER VALVE | $10.59 | Each | $0.00 |
DOME LIGHT ASSEMBLY | $5.45 | Each | $0.00 |
DOME LIGHT LENS | $2.00 | Each | $0.00 |
DOOR CATCH | $5.52 | Each | $0.00 |
DOOR GLASS - CAR | $23.12 | Each | $0.00 |
DOOR GLASS - TRUCK | $30.99 | Each | $0.00 |
DOOR PANEL - BARE | $15.98 | Each | $0.00 |
DOOR POST | $20.36 | Each | $0.00 |
DOOR RUBBER | $6.49 | Each | $0.00 |
DOOR SHELL-CAR | $41.11 | Each | $4.99 |
DOOR SHELL-HATCH | $59.12 | Each | $4.99 |
DOOR SHELL-TRUCK | $51.11 | Each | $4.99 |
DOOR SHELL-VAN SLIDE | $51.11 | Each | $4.99 |
DOOR SKIN | $29.30 | Each | $0.00 |
DOOR-CAR COMPLETE | $54.99 | Each | $4.99 |
DOOR-HATCH COMPLETE | $70.99 | Each | $4.99 |
DOORS/MISC. | $1.00 | Each | $0.00 |
DOOR-TRK COMPLETE | $60.99 | Each | $4.99 |
DOOR-VAN-SLIDE COMPL | $60.99 | Each | $4.99 |
DRAG LINK | $12.93 | Each | $0.00 |
DRIVER DISPLAY | $14.97 | Each | $0.00 |
DRIVER DISPLAY | $14.97 | Each | $0.00 |
DROP OUT-IRS | $85.99 | Each | $5.99 |
DROP OUT-W/GEARS | $84.06 | Each | $5.99 |
DROP OUT-WO/GEARS | $49.88 | Each | $5.99 |
DRUM W/HUB-CAR | $18.99 | Each | $1.99 |
DRUM W/HUB-TRUCK | $26.79 | Each | $2.99 |
DRUM WO/HUB-CAR | $11.09 | Each | $1.99 |
DRUM WO/HUB-TRUCK | $15.99 | Each | $2.99 |
DRV SHFT 4X4 FRONT | $45.89 | Each | $4.99 |
DRV SHFT-1PC ALUM | $42.99 | Each | $3.99 |
DRV SHFT-1PC STEEL | $25.96 | Each | $4.62 |
DRV SHFT-2PC ALUM | $71.99 | Each | $4.99 |
DRV SHFT-2PC STEEL | $51.92 | Each | $4.62 |
DUAL FLUID RESERVOIR | $23.99 | Each | $0.00 |
DUST COVER | $7.59 | Each | $0.00 |
EGR VALVE-ELECTRIC | $19.40 | Each | $0.00 |
EGR VALVE-MECHANICAL | $12.01 | Each | $0.00 |
ELECT COOLANT PUMP | $44.98 | Each | $1.99 |
ELECTRICAL/MISC. | $1.00 | Each | $0.00 |
EMBLEM | $4.59 | Each | $0.00 |
EMER BRK PEDAL/HANDL | $12.93 | Each | $2.70 |
EMERGENCY BRK CABLE | $11.98 | Each | $0.00 |
ENG COMPL BB/DIE/V10 | $250.18 | Each | $65.99 |
ENG LONG BLK DIESEL | $199.54 | Each | $65.99 |
ENG SHORT BIG BLOCK | $159.65 | Each | $39.99 |
ENG SHORT BLOCK | $159.65 | Each | $35.41 |
ENGINE/MISC. | $1.00 | Each | $0.00 |
ENGINE-BARE BLOCK | $109.69 | Each | $34.87 |
ENGINE-ENGINE COVER | $14.99 | Each | $0.00 |
ENGINE-LONG BLOCK | $199.54 | Each | $49.95 |
ENGINE-W/ACC | $229.99 | Each | $69.99 |
EXH DUAL Y PIPE | $15.70 | Each | $1.85 |
EXH HEAD PIPE-TURBO | $17.27 | Each | $0.00 |
EXH HEADER | $34.18 | Each | $3.70 |
EXH MANIFOLD-4-V6-V8 | $29.42 | Each | $4.62 |
EXH MANIFOLD-STRT 6 | $29.42 | Each | $4.62 |
EXH PIPE (PER SECT) | $9.99 | Each | $0.00 |
EXHAUST TIP | $4.62 | Each | $0.00 |
EXHAUST/MISC. | $1.00 | Each | $0.00 |
FAN BLADE W/CLUTCH | $26.99 | Each | $2.77 |
FAN BLADE-PLAST | $12.93 | Each | $0.00 |
FAN BLADE-STEEL | $6.47 | Each | $1.85 |
FAN ELECTRIC-DUAL | $37.99 | Each | $1.99 |
FAN ELECTRIC-SINGLE | $29.56 | Each | $1.99 |
FAN SHROUD - 1/2 | $7.85 | Each | $0.00 |
FAN SHROUD - FULL | $15.70 | Each | $0.00 |
FAN SHROUD (ELECT) | $15.70 | Each | $0.00 |
FAN SPACER | $3.77 | Each | $0.00 |
FAN SPACER | $3.77 | Each | $0.00 |
FENDER - CAR | $36.99 | Each | $4.99 |
FENDER - TRUCK | $39.99 | Each | $4.99 |
FENDER EXTENSION | $8.31 | Each | $0.00 |
FENDER FLARE | $10.16 | Each | $0.00 |
FENDER SKIRT | $33.99 | Each | $0.00 |
FILLER PANEL | $6.53 | Each | $0.00 |
FILLER TUBE | $6.46 | Each | $0.00 |
FINAL DRIVE (FWD) | $45.89 | Each | $3.26 |
FINISH PANEL | $24.99 | Each | $0.00 |
FLASHER | $0.96 | Each | $0.00 |
FLOOR MAT-PLAIN | $2.18 | Each | $0.00 |
FLOOR MAT-TRUNK | $10.15 | Each | $0.00 |
FLYWHEEL | $17.55 | Each | $1.99 |
FOG LIGHT | $7.85 | Each | $0.00 |
FRAME SECTION-PER FT | $11.00 | Feet | $0.00 |
FRAME-BARE | $300.23 | Each | $24.99 |
FRNT CRADLE W/ARMS | $79.99 | Each | $13.47 |
FRNT CRADLE-ALUMINUM | $59.12 | Each | $16.63 |
FRNT CRADLE-STEEL | $49.88 | Each | $10.16 |
FRNT UNITIZED FRAME | $58.99 | Each | $5.54 |
FRONT BODY/MISC. | $1.00 | Each | $0.00 |
FRONT COLLAR | $10.15 | Each | $0.00 |
FRONT END - CAR | $280.99 | Each | $39.99 |
FRONT END - TRUCK | $324.99 | Each | $39.99 |
FRONT SUSP-W/SUBFRAM | $227.99 | Each | $9.99 |
FUEL ACCUMULATOR | $13.98 | Each | $0.00 |
FUEL DISTRIBUTOR BOX | $29.56 | Each | $4.62 |
FUEL FILTER | $4.36 | Each | $0.00 |
FUEL INJECT COMPUTER | $23.09 | Each | $1.84 |
FUEL INJECT SPYDER | $39.72 | Each | $2.70 |
FUEL INJECTOR | $7.39 | Each | $0.92 |
FUEL INJECTOR RAIL | $13.99 | Each | $0.92 |
FUEL LINE | $4.59 | Each | $0.00 |
FUEL PRESS REGULATOR | $8.31 | Each | $0.92 |
FUEL PUMP & SENDER | $33.79 | Each | $4.62 |
FUEL PUMP-ELECTRIC | $19.40 | Each | $1.85 |
FUEL PUMP-MECHANICAL | $12.01 | Each | $0.92 |
FUEL RAIL W/INJ 4CYL | $39.72 | Each | $4.62 |
FUEL RAIL W/INJ 6CYL | $49.88 | Each | $6.47 |
FUEL RAIL W/INJ 8CYL | $59.12 | Each | $8.31 |
FUEL SENDER | $22.99 | Each | $0.00 |
FUEL/MISC. | $1.00 | Each | $0.00 |
FUELTANK | $12.93 | Each | $0.92 |
FUELTANK CAP | $0.93 | Each | $0.00 |
FUELTANK FILLER DOOR | $7.85 | Each | $1.85 |
FUELTANK FILLER NECK | $9.24 | Each | $1.85 |
FUELTANK SELCTR VALV | $8.49 | Each | $0.00 |
FUSE BOX 0-6" BARE | $17.09 | Each | $1.85 |
FUSE BOX 0-6" LOADED | $19.76 | Each | $1.85 |
FUSE BOX 6-8" BARE | $19.40 | Each | $1.85 |
FUSE BOX 6-8" LOADED | $21.61 | Each | $1.85 |
FUSE BOX 8"+ BARE | $20.32 | Each | $1.85 |
FUSE BOX 8"+ LOADED | $25.30 | Each | $1.85 |
FUSE BOX COVER 0-6" | $6.99 | Each | $0.00 |
FUSE BOX COVER 6"+ | $7.49 | Each | $0.00 |
FUSE BOX W/HARNESS | $40.99 | Each | $1.85 |
FUSE HOLDER-IN LINE | $0.96 | Each | $0.00 |
FUSE-BREAKER TYPE | $0.96 | Each | $0.00 |
FUSE-REGULAR | $0.15 | Each | $0.00 |
FUSIBLE LINK WIRE | $1.22 | Each | $0.00 |
GAS CAN | $4.99 | Each | $0.00 |
GASKET | $2.49 | Each | $0.00 |
GATE FEE | $1.00 | Each | $0.00 |
GAUGES | $6.47 | Each | $0.00 |
GLASS/MISC. | $1.00 | Each | $0.00 |
GLOVE BOX DOOR | $6.92 | Each | $0.00 |
GLOVE BOX INSERT | $7.49 | Each | $0.00 |
GLOVE BOX LOCK | $1.19 | Each | $0.00 |
GLOW PLUG | $3.89 | Each | $0.00 |
GRAVEL SHIELD | $18.48 | Each | $0.00 |
GRILL 0 - 18" | $10.99 | Each | $0.00 |
GRILL 19 - 47" | $21.20 | Each | $0.00 |
GRILL 48+" | $33.56 | Each | $0.00 |
GRND EFFECT SECTION | $20.99 | Each | $0.00 |
GULP VALVE | $17.97 | Each | $0.00 |
HANDLE - INSIDE | $6.92 | Each | $0.00 |
HANDLE - OUTSIDE | $8.49 | Each | $0.00 |
HARMONIC BALANCER | $19.40 | Each | $2.77 |
HARMONIC-W/PULLEY | $24.94 | Each | $2.77 |
HATCH BACK COVER | $15.01 | Each | $0.00 |
HATCH GLASS | $36.95 | Each | $0.00 |
HATCH SHOCK | $9.99 | Each | $0.00 |
HDLGHT-COMPOSITE-HID | $36.95 | Each | $0.00 |
HDLIGHT-BULB-COMPST | $2.77 | Each | $0.00 |
HDLIGHT-BULB-SEALED | $2.77 | Each | $0.00 |
HDLIGHT-COMPOSITE-LG | $34.88 | Each | $0.00 |
HDLIGHT-COMPOSITE-SM | $29.99 | Each | $0.00 |
HEAD ALUM W/CAM | $69.28 | Each | $9.99 |
HEAD ALUM WO/CAM | $49.99 | Each | $9.99 |
HEAD BOLT | $1.19 | Each | $0.00 |
HEAD DOHC W/CAMS | $89.61 | Each | $11.99 |
HEAD DOHC WO/CAMS | $82.99 | Each | $11.99 |
HEAD IRON W/CAM | $69.28 | Each | $4.99 |
HEAD IRON WO/CAM | $47.99 | Each | $4.99 |
HEADER PANEL-BARE | $39.72 | Each | $0.00 |
HEADER PANEL-HIDDEN | $33.10 | Each | $0.00 |
HEADER REINFORCEMENT | $17.55 | Each | $2.77 |
HEADLHT ADJUST/SCREW | $0.31 | Each | $0.00 |
HEADLHT BUCKET W/RNG | $2.49 | Each | $0.00 |
HEADLIGHT ASEM-DUAL | $24.99 | Each | $0.00 |
HEADLIGHT ASEM-SINGL | $17.99 | Each | $0.00 |
HEADLIGHT BEZEL | $10.16 | Each | $0.00 |
HEADLIGHT HIDEAWAY | $36.99 | Each | $0.00 |
HEADLINER 0-48" | $15.70 | Each | $0.00 |
HEADLINER 48"+ | $23.99 | Each | $0.00 |
HEADS UP DISPLAY | $46.24 | Each | $0.00 |
HEAT RISER | $15.99 | Each | $0.00 |
HEAT SHIELD | $12.99 | Each | $0.00 |
HEAT SINK | $6.32 | Each | $1.09 |
HEAT-A/C/MISC. | $1.00 | Each | $0.00 |
HEATER CONTROL MAN | $18.52 | Each | $0.00 |
HEATER CONTROL VALVE | $7.39 | Each | $0.92 |
HEATER CORE | $15.70 | Each | $2.77 |
HEATER HOSE | $1.19 | Feet | $0.00 |
HEATER HOUSING | $15.70 | Each | $0.00 |
HEAT-WATER-PIPE/TUBE | $5.47 | Each | $0.00 |
HID BALLAST | $15.71 | Each | $1.85 |
HINGE | $6.92 | Each | $0.92 |
HITCH BALL/NUT | $3.70 | Each | $0.00 |
HITCH CLASS 3 | $28.99 | Each | $5.54 |
HITCH NON RECEIVER | $19.40 | Each | $3.70 |
HITCH W/BALL&INSERT | $12.93 | Each | $0.92 |
HOOD HINGE | $7.39 | Each | $0.92 |
HOOD INSULATION | $9.95 | Each | $0.00 |
HOOD LATCH | $15.99 | Each | $0.00 |
HOOD ORNAMENT | $7.59 | Each | $0.00 |
HOOD RELEASE CABLE | $15.99 | Each | $0.00 |
HOOD SCOOP | $15.99 | Each | $0.00 |
HOOD SHOCK | $9.99 | Each | $0.00 |
HOOD SUPPORT ROD | $3.89 | Each | $0.00 |
HOOD TENSION RODS | $19.99 | Each | $0.92 |
HOOD-CAR BARE | $45.99 | Each | $4.99 |
HOOD-CAR W/HINGES | $55.58 | Each | $7.39 |
HOOD-TRUCK BARE | $47.99 | Each | $4.99 |
HOOD-TRUCK W/HINGES | $63.74 | Each | $7.39 |
HORN | $6.92 | Each | $0.00 |
HOSE EXCEPT-A/C HOSE | $2.49 | Each | $0.00 |
HUB - 4X4 LOCKING | $33.99 | Each | $1.99 |
HUB - CAR | $12.93 | Each | $1.85 |
HUB - TRUCK | $21.99 | Each | $1.85 |
HUB W/ABS SENSOR | $23.99 | Each | $0.93 |
HUBCAP/CENTER CAP | $4.36 | Each | $0.00 |
HYBRID INVERTER | $54.99 | Each | $4.99 |
HYDRAULIC FAN | $57.82 | Each | $5.54 |
IDLER ARM | $10.16 | Each | $1.85 |
IGN COIL PACK-MULTI | $33.10 | Each | $4.62 |
IGN COIL SINGLE | $11.66 | Each | $0.00 |
IGNITER UNIT | $19.99 | Each | $0.00 |
IGNITION MODULE | $16.99 | Each | $0.00 |
IGNITION SWITCH | $13.93 | Each | $0.00 |
IGNITION SWITCH ASEM | $18.66 | Each | $0.00 |
INNER FENDER-METAL | $19.99 | Each | $0.99 |
INNER FENDER-PLASTIC | $9.24 | Each | $0.00 |
INSTRUMENT CLUSTER | $31.99 | Each | $0.00 |
INSTRUMENT CVER 0-18 | $7.63 | Each | $0.00 |
INSTRUMENT CVER 18"+ | $13.08 | Each | $0.00 |
INSTRUMENT LENS | $7.99 | Each | $0.00 |
INSTRUMET CIRCUIT BD | $17.99 | Each | $0.00 |
INT MANIFOLD-AFTMKT | $44.34 | Each | $6.47 |
INT MANIFOLD-ALUM | $29.42 | Each | $5.54 |
INT MANIFOLD-LOWER | $18.17 | Each | $4.62 |
INT MANIFOLD-PLASTIC | $31.56 | Each | $0.00 |
INT MANIFOLD-PLENUM | $14.99 | Each | $3.70 |
INT MANIFOLD-STEEL | $19.40 | Each | $3.70 |
INTEGRATED PWR MODUL | $43.37 | Each | $0.00 |
INTERCOOLER | $39.72 | Each | $10.16 |
INTERIOR/MISC. | $1.00 | Each | $0.00 |
INTERNAL PT WO/V BDY | $85.91 | Each | $2.24 |
JACK - HYDRAULIC | $10.49 | Each | $0.00 |
JACK - MANUAL | $5.49 | Each | $0.00 |
JUMPER CABLES | $6.47 | Pair | $0.00 |
KEYLESS ENTRY PAD | $32.76 | Each | $0.00 |
