Skip to content
Search Vehicle Inventory - Updated Daily
Year | Make | Model | Color | Engine | Row | Arrival Date |
---|
1992 | CHEVROLET | CAPRICE | WHITE | 5.7L | 563 | 10/03/20 |
1992 | CHEVROLET | CAPRICE | BLUE | 5.0L | 563 | 10/03/20 |
1998 | FORD | F-150 | RED | 4.6L | 647 | 03/12/18 |
2005 | BUICK | RENDEZVOUS | WHITE | 3.4L | 432 | 10/14/19 |
2004 | PONTIAC | GRAND PRIX | RED | 3.8L | 535 | 10/14/19 |
2002 | PONTIAC | GRAND PRIX | BLACK | 3.8L | 538 | 10/14/19 |
1998 | PONTIAC | GRAND PRIX | SILVER | 3.8L | 540 | 10/14/19 |
1994 | CHEVROLET | CAPRICE CLASSIC | WHITE | 4.3L | 548 | 03/02/18 |
1976 | CHEVROLET | NOVA | GRAY | | 547 | 03/02/18 |
1949 | CHRYSLER | DESOTO | BLACK | | | 01/01/70 |
1978 | DODGE | D-10 P.U. | BLACK | | | 01/01/70 |
1959 | FORD | FAIRLANE | GREEN | | | 01/01/70 |
2008 | PONTIAC | GRAND PRIX | GRAY | 3.8L | 0 | 09/06/22 |
2000 | ISUZU | RODEO | MAROON | 3.2L | 723 | 09/06/22 |
1991 | CHEVROLET | CAPRICE CLASSIC | GRAY | 5.0L | 563 | 10/03/20 |
2007 | PONTIAC | G6 | SILVER | 2.4L | 0 | 09/06/22 |
2005 | LINCOLN | LS | SILVER | 3.9L | 0 | 09/06/22 |
1979 | CHEVROLET | IMPALA | GRAY | | 563 | 10/03/20 |
1997 | FORD | F-250 | WHITE | 5.4L | 645 | 05/17/18 |
1994 | CHEVROLET | CAPRICE CLASSIC | TAN | 4.3L | 563 | 10/03/20 |
1994 | CHEVROLET | CAMARO | RED | 3.4L | 546 | 08/24/18 |
2003 | PONTIAC | GRAND PRIX | SILVER | 3.8L / AT | 542 | 09/24/18 |
2002 | PONTIAC | GRAND AM | RED | 3.4L / AT | 542 | 10/11/18 |
1976 | CHEVROLET | NOVA | RED | | 563 | 10/03/20 |
1988 | CHEVROLET | CAPRICE CLASSIC | BLACK | 5.0L / AT | 563 | 10/03/20 |
1980 | CHEVROLET | CITATION | BROWN | AT | 563 | 10/03/20 |
1979 | FORD | F-350 | BLUE | AT | 728 | 05/27/22 |
1998 | PONTIAC | GRAND AM | BLUE | 3.1L/AT | 543 | 04/15/19 |
1989 | CHEVROLET | CAPRICE | BLUE | 5.0L / AT | 563 | 10/03/20 |
1998 | PONTIAC | FIREBIRD | RED | 3.8L/AT | 539 | 08/16/19 |
1996 | CHEVROLET | CAPRICE CLASSIC | MAROON | 4.3L/AT | 563 | 10/03/20 |
1996 | CHEVROLET | CAPRICE CLASSIC | MAROON | 4.3L/AT | 564 | 10/03/20 |
1977 | OLDSMOBILE | DELTA 88 | TAN | AT/ | 564 | 10/03/20 |
1982 | CHEVROLET | MALIBU | BROWN | 3.8L /AT | 564 | 10/03/20 |
1990 | OLDSMOBILE | CUSTOM CRUISER | GRAY | 5.0L /AT | 564 | 10/03/20 |
2005 | LINCOLN | TOWN CAR | WHITE | 4.6L/AT | 169 | 08/20/20 |
2002 | LINCOLN | LS | BLACK | 3.9L/AT | 169 | 08/20/20 |
2000 | LINCOLN | LS | TAN | 3.9L/AT | 169 | 08/20/20 |
1986 | CHEVROLET | CAPRICE | GRAY | 4.3L/AT | 564 | 10/03/20 |
1985 | OLDSMOBILE | DELTA 88 | BLUE | 5.0L/AT | 564 | 10/03/20 |
2003 | LINCOLN | LS | SILVER | 3.9L/AT | 169 | 09/04/20 |
1981 | OLDSMOBILE | DELTA 88 | BROWN | 3.8L/AT | 564 | 10/03/20 |
1996 | CHEVROLET | CAPRICE CLASSIC | GOLD | 4.3L/AT | 564 | 10/03/20 |
1991 | LINCOLN | TOWN CAR | WHITE | 4.6L/AT | 169 | 09/11/20 |
1980 | OLDSMOBILE | CULASS CIERA | GRAY | AT | 564 | 10/03/20 |
2002 | LINCOLN | LS | SILVER | 3.0L/AT | 169 | 09/25/20 |
2002 | LINCOLN | LS | GRAY | 3.9L/AT | 169 | 10/02/20 |
1984 | BUICK | ELECTRA | BLUE | 5.0L/AT | 564 | 10/16/20 |
1992 | CHEVROLET | CAPRICE | SILVER | 5.0L | 564 | 10/16/20 |
2003 | LINCOLN | TOWN CAR | WHITE | 4.6L/AT | 169 | 10/09/20 |
2000 | LINCOLN | TOWN CAR | BLACK | 4.6L/AT | 169 | 10/30/20 |
1994 | CHEVROLET | CAPRICE CLASSIC | WHITE | 4.3L/AT | 564 | 10/23/20 |
1996 | LINCOLN | TOWN CAR | WHITE | 4.6L | 169 | 10/30/20 |
1995 | CHEVROLET | CAPRICE CLASSIC | BLUE | 4.3L/AT | 565 | 11/13/20 |
2007 | SAAB | 9-7X | BLACK | 4.2L/AT | 402 | 11/18/22 |
1995 | CHEVROLET | CAPRICE CLASSIC | WHITE | 4.3L/AT | 565 | 02/05/21 |
1988 | LINCOLN | TOWN CAR | BURGUNDY | 5.0L/AT | 169 | 12/30/20 |
1999 | CHEVROLET | BLAZER | TAN | 4.3L/AT | 169 | 12/31/21 |
2001 | LINCOLN | TOWN CAR | TAN | 4.6L/AT | 169 | 12/30/20 |
1996 | CHEVROLET | CAPRICE CLASSIC | TAN | | 565 | 01/08/21 |
2000 | CHEVROLET | EXPRESS | WHITE | 5.7L/AT | 728 | 05/27/22 |
1987 | JAGUAR | XJ-SC | GRAY | 5.3L/AT | 405 | 04/21/22 |
2006 | NISSAN | SENTRA | BLUE | 1.8L/AT | 210 | 10/27/22 |
1989 | CHEVROLET | CAPRICE CLASSIC | GRAY | 5.0L /AT | 565 | 04/30/21 |
1985 | OLDSMOBILE | DELTA 88 | GRAY | 5.0L/AT | 565 | 03/26/21 |
2000 | MERCEDES-BENZ | E-CLASS | GRAY | 3.2L/AT | 235 | 12/31/21 |
1997 | FORD | E-350 WAGON | WHITE | 5.4L /AT | 729 | 05/26/22 |
2006 | CHEVROLET | COBALT | RED | 2.2L/AT | 418 | 12/31/21 |
2003 | HONDA | ACCORD | BLUE | 3.0L/AT | 101 | 05/07/21 |
1981 | FORD | F-250 | BROWN | 4.9L /AT | 730 | 05/26/22 |
1989 | FORD | ECONOLINE | WHITE | 7.3L/AT | 728 | 05/27/22 |
2008 | SUZUKI | SX4 SEDAN | RED | 2.0L/AT | 420 | 06/11/21 |
1989 | CHEVROLET | R3500 | WHITE | 5.7L/MT | 728 | 05/27/22 |
2000 | CADILLAC | DEVILLE | PURPLE | 4.6L/AT | 568 | 06/11/21 |
1993 | LINCOLN | TOWN CAR | MAROON | 4.6L /AT | 166 | 06/11/21 |
2004 | VOLKSWAGEN | TOUAREG | BLUE | 4.2L/AT | 725 | 09/27/22 |
1999 | FORD | F-250 | GREEN | 5.4L/AT | 731 | 05/26/22 |
2008 | VOLKSWAGEN | TOUAREG | GRAY | 3.6L/AT | 725 | 09/27/22 |
2008 | LINCOLN | MKZ | BLACK | 3.5L/AT | 166 | 07/30/21 |
1986 | FORD | F-350 | RED | 6.9L/AT | 730 | 05/26/22 |
2000 | LINCOLN | LS | WHITE | 3.9L/AT | 166 | 07/09/21 |
1997 | VOLVO | 850 SERIES | WHITE | 2.4L/AT | 433 | 07/22/21 |
1998 | LINCOLN | MARK VIII | TAN | 4.6L/AT | 166 | 07/15/21 |
2002 | CHEVROLET | EXPRESS | WHITE | 5.7L/AT | 728 | 05/27/22 |
2006 | LINCOLN | ZEPHYR | BLACK | 3.0L/AT | 166 | 07/22/21 |
2003 | LINCOLN | TOWN CAR | WHITE | 4.6L//AT | 166 | 07/22/21 |
2007 | SUZUKI | FORENZA | SILVER | 2.0L/AT | 420 | 07/30/21 |
2003 | SUZUKI | AERIO | WHITE | 2.0L/AT | 420 | 07/30/21 |
2006 | SUZUKI | AERIO | SILVER | 2.3L/AT | 420 | 07/30/21 |
2002 | LINCOLN | LS | BROWN | 3.0L /AT | 166 | 07/30/21 |
2002 | VOLVO | S60 | BLUE | 2.4L/AT | 433 | 12/30/21 |
2004 | VOLVO | S60 | BLACK | 2.4L/AT | 433 | 12/30/21 |
2002 | LINCOLN | LS | BLUE | 3.9L/AT | 166 | 08/13/21 |
1995 | LINCOLN | TOWN CAR | GRAY | 4.6L /AT | 166 | 08/06/21 |
1996 | LINCOLN | TOWN CAR | MAROON | 4.6L /AT | 166 | 08/20/21 |
2006 | SUZUKI | FORENZA | TAN | 2.0L/AT | 420 | 08/13/21 |
1986 | FORD | F-250 | BLACK | 6.9L/AT | 729 | 05/26/22 |
1987 | DODGE | DAKOTA | BLACK | 3.9L /AT | 602 | 01/10/23 |
2006 | SUZUKI | FORENZA | BLUE | 2.0L/AT | 420 | 08/20/21 |
2004 | LINCOLN | TOWN CAR | BLACK | 4.6L /AT | 166 | 08/20/21 |
1999 | LINCOLN | TOWN CAR | BLACK | 4.6L/AT | 166 | 08/27/21 |
1983 | CHEVROLET | CAPRICE | GRAY | 5.0L/AT | 565 | 09/03/21 |
1995 | LINCOLN | TOWN CAR | GREEN | 4.6L /AT | 166 | 09/17/21 |
2000 | LINCOLN | TOWN CAR | SILVER | 4.6L/AT | 165 | 09/30/21 |
1992 | CHEVROLET | G30 | WHITE | 5.7L/AT | 730 | 05/26/22 |
2000 | HONDA | ACCORD | WHITE | 2.3L/AT | 145 | 09/28/21 |
1998 | MITSUBISHI | DIAMANTE | SILVER | 3.5L/AT | 252 | 01/04/23 |
2007 | SAAB | 9-5 | GRAY | 2.3L/AT | 403 | 03/10/22 |
2003 | LINCOLN | LS | BLACK | 3.9L/AT | 165 | 09/30/21 |
2008 | PONTIAC | G6 | MAROON | 2.4L/AT | 556 | 07/13/22 |
1999 | CHEVROLET | BLAZER | BLACK | 4.3L/AT | 426 | 01/10/23 |
2004 | JAGUAR | X-TYPE | BLACK | 3.0L/AT | 404 | 02/21/22 |
2002 | CHEVROLET | SUBURBAN | GREEN | 5.3L/AT | 582 | 12/29/22 |
1995 | FORD | TAURUS | WHITE | 3.8L/AT | 108 | 10/08/21 |
2003 | LINCOLN | TOWN CAR | SILVER | 4.6L/AT | 165 | 10/07/21 |
1999 | CHEVROLET | EXPRESS | GOLD | 5.4L/AT | 629 | 01/21/22 |
1992 | LINCOLN | TOWN CAR | WHITE | 4.6L /AT | 165 | 10/05/21 |
2005 | FORD | TAURUS | TAN | 3.0L /AT | 108 | 10/08/21 |
2003 | FORD | TAURUS | BLUE | 3.0L/AT | 108 | 10/08/21 |
1997 | FORD | TAURUS | WHITE | 3.0L /AT | 108 | 10/08/21 |
2001 | LINCOLN | TOWN CAR | WHITE | 4.6L/AT | 165 | 10/07/21 |
2000 | KIA | SEPHIA | WHITE | 1.8L/AT | 514 | 10/07/21 |
1996 | FORD | TAURUS | TAN | 3.0L/AT | 108 | 10/08/21 |
2002 | LINCOLN | TOWN CAR | BLUE | 4.6L /AT | 165 | 10/20/21 |
2001 | LINCOLN | TOWN CAR | TAN | 4.6L /AT | 165 | 11/04/21 |
1983 | LINCOLN | TOWN CAR | GRAY | 5.0L/AT | 165 | 12/01/21 |
2001 | CHEVROLET | SILVERADO | TAN | 2.0L/AT | 533 | 02/28/23 |
2009 | HONDA | CIVIC | BLUE | 1.8L/AT | 128 | 11/29/22 |
2007 | FORD | MUSTANG | RED | 4.0L/AT | 151 | 08/03/22 |
2002 | SUZUKI | AERIO | GREEN | 2.0L/AT | 419 | 03/04/22 |
2001 | LINCOLN | TOWN CAR | WHITE | 4.6L/AT | 165 | 12/01/21 |
1997 | CHEVROLET | K1500 | TAN | 5.7L/AT | 581 | 12/09/21 |
2009 | LINCOLN | MKZ | SILVER | 3.5L/AT | 165 | 12/03/21 |
2009 | SUZUKI | SX4 SEDAN | MAROON | 2.0L/AT | 419 | 03/04/22 |
2000 | CHEVROLET | SILVERADO | BLACK | 5.3L/AT | 581 | 12/09/21 |
2001 | VOLVO | C70 | CHAMPAGNE | 2.4L/AT | 443 | 08/30/22 |
2002 | LINCOLN | LS | TAN | 3.9L/AT | 165 | 12/07/21 |
1995 | JAGUAR | XJ6 | BLACK | 4.0L/AT | 404 | 02/21/22 |
2008 | LINCOLN | MKZ | WHITE | 3.5L/AT | 167 | 03/11/22 |
2001 | LINCOLN | TOWN CAR | GRAY | 4.6L/AT | 165 | 12/15/21 |
1982 | FORD | F-100 | BROWN | 5.0L/AT | 655 | 03/02/23 |
1986 | JAGUAR | XJ6 | WHITE | 4.2L/AT | 404 | 02/21/22 |
1995 | JAGUAR | XJ6 | BLUE | 4.0L/AT | 404 | 02/21/22 |
1970 | BUICK | ELECTRA | GREEN | AT/ | 565 | 01/05/22 |
1999 | FORD | TAURUS | WHITE | 3.0L/AT | 131 | 01/07/22 |
2000 | FORD | TAURUS | RED | 3.0L/AT | 131 | 01/07/22 |
2006 | SUZUKI | FORENZA | BLACK | 2.0L/AT | 419 | 03/04/22 |
2003 | GMC | SIERRA | WHITE | 4.3L/AT | 626 | 01/05/22 |
1985 | BUICK | LESABRE | TAN | 5.0L/AT | 565 | 01/05/22 |
1993 | HONDA | ACCORD | WHITE | 2.2L/AT | 338 | 08/25/22 |
2002 | FORD | TAURUS | TAN | 3.0L/AT | 131 | 01/07/22 |
2000 | FORD | RANGER | GRAY | 3.0L/AT | 347 | 01/07/22 |
2001 | ACURA | TL | SILVER | 3.2L/AT | 123 | 01/12/22 |
2001 | HONDA | ACCORD | SILVER | 3.0L/AT | 123 | 01/13/22 |
2005 | HONDA | ACCORD | RED | 3.0L/AT | 123 | 01/13/22 |
2005 | BUICK | CENTURY | GRAY | 3.1L/AT | 523 | 01/19/22 |
2000 | JAGUAR | S-TYPE | GREEN | 3.0L/AT | 404 | 02/21/22 |
2006 | SUZUKI | FORENZA | SILVER | 2.0L/AT | 419 | 03/04/22 |
1998 | SUZUKI | ESTEEM | GRAY | 1.6L/AT | 419 | 04/07/22 |
2001 | FORD | RANGER | BLACK | 2.3L /AT | 349 | 01/26/22 |
2007 | PONTIAC | G6 | GOLD | 2.4L/AT | 552 | 01/27/22 |
2007 | PONTIAC | G6 | RED | 2.4L/AT | 552 | 01/27/22 |
2008 | PONTIAC | G6 | BLUE | 3.5L/AT | 552 | 01/27/22 |
2001 | JAGUAR | S-TYPE | GOLD | 3.0L/AT | 404 | 02/21/22 |
2000 | SAAB | 9-3 | GREEN | 2.0L/AT | 403 | 03/10/22 |
2010 | LINCOLN | MKZ | BROWN | 3.5L/AT | 167 | 03/11/22 |
1980 | TRIUMPH | TR-7 | BLACK | AT | 212 | 10/11/22 |
2006 | PONTIAC | GRAND PRIX | MAROON | 3.8L/AT | 551 | 02/22/22 |
2004 | PONTIAC | GRAND AM | SILVER | 2.2L/AT | 551 | 02/18/22 |
2005 | PONTIAC | GRAND AM | BURGUNDY | 3.4L/AT | 551 | 02/22/22 |
2005 | SUZUKI | XL-7 | MAROON | 2.7L/AT | 451 | 07/20/22 |
2006 | SUZUKI | AERIO | RED | 2.3L/AT | 419 | 03/04/22 |
1986 | CHEVROLET | CAPRICE | BROWN | 5.0L/AT | 568 | 03/11/22 |
1994 | FORD | F-350 | GREEN | 7.3L/MT | 729 | 10/13/22 |
1986 | LINCOLN | TOWN CAR | GOLD | 5.0L/AT | 167 | 02/18/22 |
2007 | PONTIAC | G6 | SILVER | 3.5L/AT | 551 | 02/22/22 |
2007 | PONTIAC | G6 | SILVER | 3.5L/AT | 551 | 02/21/22 |
2004 | PONTIAC | GRAND PRIX | SILVER | 3.8L/AT | 551 | 02/18/22 |
2008 | PONTIAC | G6 | BLACK | 3.6L/AT | 551 | 02/18/22 |
2003 | LINCOLN | LS | MAROON | 3.0L/AT | 167 | 02/18/22 |
2005 | SUZUKI | XL-7 | MAROON | V6, 2.7L/AT | 451 | 07/20/22 |
2007 | PONTIAC | G6 | BLUE | 3.5L/AT | 551 | 02/22/22 |
2007 | SUZUKI | FORENZA | BLACK | 2.0L/AT | 419 | 03/04/22 |
2005 | PONTIAC | G6 | SILVER | 3.5L/AT | 551 | 02/22/22 |
2007 | PONTIAC | G5 | BLACK | 2.2L/AT | 551 | 03/01/22 |
2007 | PONTIAC | G5 | SILVER | 2.2L/AT | 551 | 02/22/22 |
2004 | PONTIAC | GRAND AM | GRAY | 2.2L/AT | 551 | 03/01/22 |
2009 | PONTIAC | G6 | GRAY | 2.4L/AT | 551 | 03/01/22 |
2000 | LINCOLN | TOWN CAR | GRAY | 4.6L/AT | 167 | 03/01/22 |
2017 | CHEVROLET | SONIC | SILVER | 1.8L/AT | 345 | 01/05/23 |
1995 | CHEVROLET | C3500 | BLACK | V8, 5.7L/AT | 729 | 05/26/22 |
2001 | FORD | F-350 | WHITE | 7.3L/AT | 731 | 05/26/22 |
2001 | FORD | F-350 | WHITE | 5.4L /AT | 729 | 10/13/22 |
2001 | LINCOLN | LS | SILVER | 3.0L/AT | 167 | 03/04/22 |
2003 | LINCOLN | TOWN CAR | TAN | 4.6L/AT | 167 | 03/04/22 |
2004 | JAGUAR | X-TYPE | GREEN | 3.0L/AT | 405 | 05/10/22 |
2005 | CHEVROLET | MALIBU | GREEN | 2.2L/AT | 324 | 03/10/22 |
2003 | SAAB | 9-3 | BLACK | 2.0L/AT | 403 | 03/10/22 |
2004 | FORD | F-150 | GRAY | 5.4L/AT | 655 | 03/02/23 |
1998 | LINCOLN | TOWN CAR | SILVER | 4.6L /AT | 167 | 03/16/22 |
2005 | PONTIAC | BONNEVILLE | SILVER | 3.8L/AT | 557 | 04/20/22 |
1991 | JAGUAR | XJ6 | BLACK | 4.0L/AT | 405 | 04/21/22 |
1998 | JAGUAR | XJ8 | GREEN | 4.0L/AT | 405 | 04/21/22 |
1984 | JAGUAR | XJ6 | RED | 4.2L/AT | 405 | 04/21/22 |
2000 | JAGUAR | S-TYPE | WHITE | 4.0L/AT | 405 | 04/21/22 |
1985 | FORD | F-250 | RED | 7.5L/AT | 731 | 05/26/22 |
2006 | SUZUKI | RENO | SILVER | 2.0L/AT | 419 | 04/07/22 |
2004 | JAGUAR | X-TYPE | BLACK | 3.0L | 405 | 04/21/22 |
1999 | CHEVROLET | EXPRESS | WHITE | 5.7L/AT | 730 | 05/26/22 |
2001 | JAGUAR | XJ8 | RED | 4.0L/AT | 405 | 04/21/22 |
1979 | BUICK | REGAL | GRAY | | 565 | 04/15/22 |
2004 | PONTIAC | GRAND AM | GRAY | 2.2L/AT | 557 | 04/20/22 |
1980 | LINCOLN | MARK VI | BROWN | /AT | 167 | 04/01/22 |
2001 | LINCOLN | TOWN CAR | TAN | 4.6L/AT | 167 | 04/01/22 |
2007 | LINCOLN | TOWN CAR | BLACK | 4.6L/AT | 167 | 04/01/22 |
2000 | PONTIAC | GRAND AM | MAROON | 2.4L/AT | 557 | 04/20/22 |
1998 | LINCOLN | CONTINENTAL | GOLD | 4.6L/AT | 167 | 04/08/22 |
2002 | LINCOLN | TOWN CAR | GREEN | 4.6L/AT | 170 | 04/15/22 |
1985 | SUZUKI | SA310 | BLUE | 1.0L /AT | 416 | 09/16/22 |
2004 | PONTIAC | GRAND AM | RED | V6, 3.4L/AT | 557 | 04/20/22 |
2003 | AUDI | ALLROAD | SILVER | 2.7L/AT | 215 | 08/12/22 |
2002 | LINCOLN | CONTINENTAL | TAN | 4.6L/AT | 170 | 04/15/22 |
2005 | SUZUKI | AERIO | BLUE | 2.3L/AT | 419 | 04/13/22 |
2000 | LINCOLN | LS | WHITE | 3.9L/AT | 170 | 04/15/22 |
2000 | PONTIAC | GRAND AM | RED | 2.4L/AT | 557 | 04/20/22 |
2003 | LINCOLN | TOWN CAR | MAROON | 4.6L/AT | 170 | 04/15/22 |
1998 | NISSAN | MAXIMA | GREEN | 3.0L/AT | 213 | 08/26/22 |
2000 | SUZUKI | GRAND VITARA | SILVER | 2.5L/AT | 451 | 07/20/22 |
2008 | PONTIAC | G6 | BLUE | 2.4L/AT | 557 | 04/20/22 |
1997 | PONTIAC | GRAND AM | GOLD | 2.4L/AT | 557 | 04/20/22 |
2003 | SUZUKI | AERIO | RED | 2.0L/AT | 419 | 05/02/22 |
2009 | PONTIAC | VIBE | WHITE | 1.9L/AT | 557 | 04/20/22 |
2002 | CHEVROLET | TAHOE | GREEN | 5.3L/AT | 530 | 01/26/23 |
1993 | FORD | PROBE | RED | 2.5L/AT | 164 | 04/21/22 |
1998 | PONTIAC | GRAND PRIX | SILVER | 3.8L/AT | 557 | 04/20/22 |
1991 | CHEVROLET | CAPRICE | SILVER | 5.0L/AT | 565 | 05/27/22 |
2003 | FORD | MUSTANG | BLACK | 3.8L/AT | 151 | 08/03/22 |
2005 | NISSAN | MURANO | GRAY | 3.5L/AT | 719 | 03/01/23 |
2003 | MERCURY | GRAND MARQUIS | GOLD | 4.6L/AT | 578 | 07/05/22 |
2000 | MERCURY | MYSTIQUE | MAROON | 2.0L/AT | 164 | 04/21/22 |
1992 | LINCOLN | TOWN CAR | SILVER | 4.6L/AT | 170 | 05/09/22 |
2004 | LINCOLN | LS | SILVER | 3.9L/AT | 170 | 05/09/22 |
2009 | PONTIAC | G6 | GRAY | 2.4L/AT | 557 | 05/06/22 |
1998 | PONTIAC | FIREBIRD | WHITE | 5.7L/AT | 561 | 08/23/22 |
2001 | HYUNDAI | ACCENT | BLUE | 1.6L/AT | 334 | 12/28/22 |
2005 | FORD | FIVE HUNDRED | WHITE | 3.0L/AT | 131 | 12/28/22 |
2009 | SUZUKI | SX4 SEDAN | GRAY | 2.0L/AT | 419 | 05/02/22 |
1999 | FORD | CONTOUR | SILVER | 2.0L/AT | 164 | 05/17/22 |
2000 | LINCOLN | CONTINENTAL | GREEN | 4.6L/AT | 170 | 05/09/22 |
2000 | FORD | MUSTANG | RED | 4.6L /AT | 164 | 04/29/22 |
2003 | PONTIAC | GRAND AM | GOLD | 3.4L /AT | 557 | 05/04/22 |
1999 | FORD | ESCORT | GREEN | 2.0L/AT | 164 | 04/29/22 |
1988 | FORD | RANGER | RED | 2.3L /MT | 355 | 05/24/22 |
2010 | DODGE | CHARGER | BLACK | 2.7L/AT | 504 | 01/10/23 |
2006 | PONTIAC | VIBE | BLACK | 1.8L/AT | 558 | 05/17/22 |
2000 | PONTIAC | GRAND AM | SILVER | 2.4L/AT | 558 | 05/17/22 |
2008 | FORD | FOCUS | BLACK | 2.0L/AT | 164 | 05/18/22 |
2008 | SUZUKI | XL-7 | SILVER | 3.6L/AT | 417 | 06/01/22 |
1993 | CHEVROLET | C3500 | BROWN | 6.5L/AT | 730 | 05/26/22 |
1992 | FORD | F-350 | SILVER | 7.5L/AT | 731 | 05/26/22 |
2009 | LINCOLN | MKZ | GRAY | 3.5L/AT | 170 | 05/20/22 |
2001 | PONTIAC | FIREBIRD | BLUE | 3.8L/AT | 556 | 07/13/22 |
2003 | LINCOLN | TOWN CAR | TAN | | 170 | 05/10/22 |
1999 | MERCURY | MYSTIQUE | RED | 2.0L/AT | 151 | 08/05/22 |
2009 | PONTIAC | G5 | GRAY | | 558 | 05/17/22 |
2009 | MERCURY | GRAND MARQUIS | SILVER | 4.9L/AT | 578 | 07/05/22 |
2006 | SUZUKI | AERIO | BLACK | 2.3L/AT | 417 | 06/01/22 |
1997 | LINCOLN | TOWN CAR | GOLD | 4.6L/AT | 170 | 05/19/22 |
1996 | DODGE | RAM PICKUP | BLACK | 5.2L /AT | 616 | 08/25/22 |
2007 | FORD | FOCUS | RED | 2.0L/AT | 164 | 05/17/22 |
2007 | PONTIAC | G5 | WHITE | 2.2L/AT | 558 | 05/17/22 |
1998 | GMC | SAVANA | BLUE | 5.7L/AT | 629 | 03/22/23 |
2008 | SUZUKI | FORENZA | WHITE | 2.0L/AT | 417 | 06/01/22 |
2004 | PONTIAC | GRAND AM | MAROON | 3.4L/AT | 558 | 05/17/22 |
1995 | LAND ROVER | RANGE ROVER | GRAY | 4.2L/AT | 449 | 08/12/22 |
2002 | FORD | ESCORT ZX2 | BLACK | 2.0L/AT | 164 | 05/17/22 |
2006 | FORD | FOCUS | GRAY | 2.0L/AT | 164 | 05/17/22 |
2006 | PONTIAC | G6 | RED | 3.5L/AT | 558 | 05/17/22 |
1999 | FORD | ESCORT | WHITE | 2.0L/AT | 164 | 05/27/22 |
2010 | FORD | FUSION | SILVER | 2.5L/AT | 136 | 12/15/22 |
1993 | FORD | ESCORT | MAROON | 1.9L/AT | 164 | 05/17/22 |
2009 | PONTIAC | G6 | BLUE | 2.4L/AT | 558 | 05/17/22 |
1997 | DODGE | RAM PICKUP | WHITE | 5.2L/AT | 614 | 09/14/22 |
1998 | FORD | ESCORT | RED | 2.0L /AT | 164 | 05/17/22 |
2006 | NISSAN | ALTIMA | WHITE | 2.5L/AT | 238 | 08/03/22 |
2007 | SUZUKI | FORENZA | SILVER | 2.0L/AT | 417 | 06/01/22 |
1996 | CHEVROLET | BLAZER | BROWN | 4.3L/AT | 421 | 01/18/23 |
2008 | NISSAN | ALTIMA | BLACK | 2.5L/AT | 203 | 12/20/22 |
2003 | VOLKSWAGEN | PASSAT | GRAY | 1.8L/AT | 230 | 07/07/22 |
2011 | FORD | FOCUS | BLUE | 2.0L/AT | 164 | 05/27/22 |
2001 | FORD | CROWN VICTORIA | TAN | 4.6L /AT | 578 | 07/05/22 |
1977 | VOLVO | 240 | SILVER | AT | 438 | 07/01/22 |
2008 | VOLVO | S60 | BLACK | 2.5L/AT | 438 | 07/01/22 |
2008 | PONTIAC | G6 | MAROON | 2.4L/AT | 558 | 06/17/22 |
1991 | MAZDA | MX-5 MIATA | BLUE | 1.6L/AT | 412 | 03/16/23 |
1993 | VOLVO | 850 SERIES | TEAL | | 436 | 06/10/22 |
1999 | FORD | F-350 | WHITE | 7.3L/AT | 727 | 07/15/22 |
2013 | VOLVO | S60 | BLUE | 2.5L/AT | 438 | 07/01/22 |
2006 | MITSUBISHI | LANCER | BLUE | 2.0L/AT | 250 | 07/28/22 |
2000 | PONTIAC | GRAND AM | WHITE | 2.4L/AT | 558 | 06/10/22 |
1997 | PONTIAC | FIREBIRD | RED | 3.8L/MT | 558 | 06/10/22 |
2008 | PONTIAC | G6 | GRAY | 3.5L/AT | 558 | 06/17/22 |
2004 | VOLKSWAGEN | TOUAREG | BLUE | | 725 | 09/27/22 |
2004 | MERCURY | GRAND MARQUIS | WHITE | 4.6L/AT | 578 | 07/05/22 |
2010 | FORD | FUSION | SILVER | 2.5L/AT | 131 | 12/28/22 |
1996 | LINCOLN | MARK VIII | MAROON | 4.6L/AT | 170 | 06/10/22 |
2004 | VOLKSWAGEN | PASSAT | SILVER | 2.8L/AT | 230 | 07/07/22 |
2006 | VOLVO | V70 | BLACK | 2.5L/AT | 436 | 06/10/22 |
2003 | DODGE | NEON | GOLD | 2.0L/AT | 250 | 07/29/22 |
2002 | LINCOLN | LS | WHITE | 3.9L/AT | 170 | 06/10/22 |
1993 | PONTIAC | GRAND AM | BLACK | 2.3L/AT | 553 | 06/17/22 |
2007 | PONTIAC | G6 | GREEN | 3.5L/AT | 556 | 07/13/22 |
2004 | PONTIAC | GRAND AM | SILVER | 3.4L/AT | 553 | 06/28/22 |
2007 | MERCURY | GRAND MARQUIS | SILVER | | 578 | 07/19/22 |
1998 | LAND ROVER | DISCOVERY | TAN | | 449 | 08/12/22 |
2000 | CHEVROLET | CAVALIER | RED | 2.2L/AT | 344 | 09/13/22 |
1999 | PONTIAC | GRAND AM | SILVER | 3.4L/AT | 553 | 06/17/22 |
2003 | FORD | F-250 | GRAY | 5.4L/AT | 727 | 07/15/22 |
2010 | NISSAN | VERSA | SILVER | 1.8L/AT | 238 | 07/22/22 |
2005 | MITSUBISHI | LANCER | MAROON | 2.0L/AT | 250 | 07/27/22 |
